| WESTERN DRAGON FIELD CHALLENGE | ||||
| VENUE: BOWMEN OF MELVILLE | ||||
| DATE: SEPTEMBER 24 & 25, 2017 | ||||
| COMPETITOR | CLUB | DAY 1 | DAY 2 | TOTAL |
| MENS OPEN RECURVE | ||||
| PETER CHOY | BOM | 275 | 297 | 572 |
| HILTON IZZETT | BOM | 278 | 252 | 530 |
| MICHAEL KERR | BOM | 185 | 202 | 387 |
| ALEX GREIG | BOM | 174 | 154 | 328 |
| RAY LOCKE | BEN | 140 | 161 | 301 |
| LADIES OPEN RECURVE | ||||
| EMMA PAN | BOM | 169 | 190 | 359 |
| TAMARA LOCKE | BEN | 120 | 128 | 248 |
| MENS MASTER RECURVE | ||||
| GRAHAM GROSSMAN | BOM | 263 | 251 | 514 |
| TREVOR GEE | BOM | 229 | 185 | 414 |
| ADAM BROWN | BOM | 233 | DNS | 233 |
| JOHN JENKINSON | BOM | 182 | 15 | 197 |
| LADIES MASTER RECURVE | ||||
| KAYE DUNCAN | BOM | 232 | 227 | 459 |
| MENS VETERAN RECURVE | ||||
| THOMAS MAPLE | SCA | 232 | 230 | 462 |
| KEN BIRCH | BAL | 211 | 223 | 434 |
| LADIES VETERAN RECURVE | ||||
| SALLY HARRIS | KGS | 145 | 108 | 253 |
| LADIES VETERAN 70+ RECURVE | ||||
| SUSAN SWAIN | BEN | 127 | 142 | 269 |
| MENS MASTER B/B RECURVE | ||||
| MICHAEL ROGERS | BOM | 215 | 200 | 415 |
| LADIES MASTER B/B RECURVE | ||||
| JO-ANN WHALLEY | BOM | 69 | 88 | 157 |
| MENS 20&U RECURVE | ||||
| CORBAN FLEMING | PCA | 194 | 198 | 392 |
| STEVEN HILLS | PCA | 212 | DNS | 212 |
| MENS CADET RECURVE | ||||
| COLE DEARLOVE | YOK | 203 | 215 | 418 |
| CODY PATEL | YOK | DNS | ||
| ETHAN HELLMRICH | KGS | DNS | ||
| LADIES CADET RECURVE | ||||
| EMMA NOLAN | YOK | 300 | 307 | 607 |
| ARIELLE SAVORY | YOK | 293 | 269 | 562 |
| BOYS INTERMEDIATE RECURVE | ||||
| BRENNAN STONE | PCA | 168 | 201 | 369 |
| ANDREW BLOOMFIELD | BOM | 74 | 131 | 205 |
| GIRLS INTERMEDIATE RECURVE | ||||
| MIRANDA SAVORY | YOK | 249 | 266 | 515 |
| MEAGAN LOCKE | BEN | 203 | 181 | 384 |
| BOYS CUB RECURVE | ||||
| HARRISON LOCKE | BEN | 186 | 200 | 386 |
| EESHAN RANADE | KGS | DNS | ||
| MENS OPEN COMPOUND | ||||
| DANIE OOSTHUIZEN | BEN | 370 | 396 | 766 |
| STEPHAN HEYDENRYCH | BEN | 335 | 344 | 679 |
| DAN VALLELONGA | BOM | 339 | 337 | 676 |
| SIMON HOOPER | BEN | 306 | 315 | 621 |
| PHIL CUMMING | TMA | 240 | 253 | 493 |
| BRETT MORGAN | BAL | DNS | ||
| LADIES OPEN COMPOUND | ||||
| NADIA CUNNINGHAM | BEN | 273 | 298 | 571 |
| CLAIR LEE | BOM | 272 | 258 | 530 |
| MENS MASTER COMPOUND | ||||
| KEVIN COTTIER | BOM | 353 | 356 | 709 |
| CHRIS COTTIER | NPA | 365 | 343 | 708 |
| RODNEY PAYNE | TMA | 333 | 332 | 665 |
| ANDREW GEORGE | TMA | 274 | 305 | 579 |
| RAOUL PATEL | YOK | DNS | ||
| MENS VETERAN COMPOUND | ||||
| COLIN STONES | GOS | 318 | 333 | 651 |
| NIC OOSTHUIZEN | BEN | 320 | 328 | 648 |
| JIM RHIND | PCA | 233 | 245 | 478 |
| MENS CADET COMPOUND | ||||
| GAVIN PIKES | KGS | 320 | 323 | 643 |
| BOYS INTERMEDIATE COMPOUND | ||||
| DANIE-LOUIS OOSTHUIZEN | BEN | 363 | 373 | 736 |
| MITCHELL TURNER | TMA | 215 | 252 | 467 |
| MENS OPEN LONGBOW | ||||
| JUSTIN BLOOMFIELD | BOM | 134 | 166 | 300 |
| SEAN MUNROE | WPA | 111 | 112 | 223 |
| JASON BROOKE | BOM | 102 | 28 | 130 |
| LEIF BEAVER | BOM | 112 | DNS | 112 |
| MENS MASTER LONGBOW | ||||
| VESA TIIKKANEN | BAL | 221 | 205 | 426 |
| ROSS MacCULLOCH | BOM | 133 | 138 | 271 |
| CARL GREEDY | BOM | 118 | 110 | 228 |
| PAUL SALMON | KGS | DNS | ||
| MENS VETERAN LONGBOW | ||||
| DARWIN COPE | BOM | 140 | 163 | 303 |
| GEOFF BLACK | KGS | 128 | 142 | 270 |
| BILL NICHOLSON | KGS | 97 | 109 | 206 |
| KEN SEAR | BOM | DNS | ||
| LADIES VETERAN LONGBOW | ||||
| ANNETTE DAGGER | KGS | 90 | 77 | 167 |
| MENS VETERAN 70+ LONGBOW | ||||
| BARRY CREELMAN | BOM | 161 | 165 | 326 |
| BOYS INTERMEDIATE LONGBOW | ||||
| MICHAEL DUNCAN | BOM | 84 | 111 | 195 |
